发表论文
PUBLICATIONS
2025
Comprehensive Assessment and Analysis for NSFW Content Erasure in Text-to-Image Diffusion Models | arXiv | 详情 |
LSSF: Safety Alignment for Large Language Models through Low-Rank Safety Subspace Fusion | arXiv | 详情 |
LFH-DM: Long-Form Hallucination Detection and Mitigation Based on Knowledge Mastery-Level and Intrinsic Representation Feedback | arXiv | 详情 |
CCJA: Context-Coherent Jailbreak Attack for Aligned Large Language Models | arXiv | 详情 |
Boosting Dataset Distillation with the Assistance of Crucial Samples for Visual Learning | IEEE TMM (CCF-B, SCI I区) | 详情 |
On the Trustworthiness Landscape of State-of-the-art Generative Models: A Survey and Outlook | IJCV 2025 (CCF-A) | 详情 |
A Review and Experimental Evaluation on Split Learning | Future Internet 2024 | 详情 |
Bad-PFL: Exploiting Backdoor Attacks against Personalized Federated Learning | ICLR 2025 | 详情 |
Growth Inhibitors for Suppressing Inappropriate Image Concepts in Diffusion Models | ICLR 2025 | 详情 |
Responsible Diffusion Models via Constraining Text Embeddings within Safe Regions | TheWebConf 2025 (CCF-A) | 详情 |
Transferable Adversarial Examples with Bayesian Approach | AsiaCCS 2025 | 详情 |
2024
Transferability Bound Theory: Exploring Relationship between Adversarial Transferability and Flatness | NeurIPS 2024 (CCF-A) | 详情 |
Privacy Evaluation Benchmarks for NLP Models | EMNLP Findings 2024 (CCF-B) | 详情 |
FedMCP: Parameter-Efficient Federated Learning with Model-Contrastive Personalization | ICPADS 2024 | 详情 |
FedPAB: Federated Medical Image Segmentation with Personalized Attention and Boundary-oriented Learning | BIBM 2024 (CCF-B) | 详情 |
LST2A: Lexical-Syntactic Targeted Adversarial Attack for Texts | CIKM 2024 (CCF-B) | 详情 |
SGFL-Attack: A Similarity-Guidance Strategy for Hard-Label Textual Adversarial Attack Based on Feedback Learning | CIKM 2024 (CCF-B) | 详情 |
Exploiting Pre-Trained Models and Low-Frequency Preference for Cost-Effective Transfer-based Attack | TKDD 2024 (CCF-B, SCI I区) | 详情 |
PAI-Diffusion: Constructing and Serving a Family of Open Chinese Diffusion Models for Text-to-image Synthesis on the Cloud | ACL 2024 (CCF-A) | 详情 |
DiffSynth: Latent In-Iteration Deflickering for Realistic Video Synthesis | ECML PKDD (CCF-B) | 详情 |
DPSW-Sketch: A Differentially Private Sketch Framework for Frequency Estimation over Sliding Windows | KDD 2024 (CCF-A) | 详情 |
Approximate Kernel Density Estimation under Metric-based Local Differential Privacy | UAI 2024 (CCF-B) | 详情 |
Diffutoon: High-Resolution Editable Toon Shading via Diffusion Models | IJCAI 2024 (CCF-A) | 详情 |
TaiChi: Improving the Robustness of NLP Models by Seeking Common Ground While Reserving Differences | COLING 2024 (CCF-B) | 详情 |
BapFL: You can Backdoor Personalized Federated Learning | TKDD 2024 (CCF-B, SCI I区) | 详情 |
DualToken-ViT: Position-aware Efficient Vision Transformer with Dual Token Fusion | SDM 2024 (CCF-B) | 详情 |
UPFL: Unsupervised Personalized Federated Learning towards New Clients | SDM 2024 (CCF-B) | 详情 |
Guardian: Guarding against Gradient Leakage with Provable Defense for Federated Learning | WSDM 2024 (CCF-B) | 详情 |
Federated Submodular Maximization with Differential Privacy | IEEE Internet of Things Journal (SCI I区) | 详情 |
Accelerating BERT inference with GPU-efficient exit prediction | Frontiers of Computer Science (SCI, CCF-B) | 详情 |
2023
Learning Knowledge-Enhanced Contextual Language Representations for Domain Natural Language Understanding | EMNLP 2023 (CCF-B) | 详情 |
DocAsRef: A Pilot Empirical Study on Repurposing Reference-based Summary Quality Metrics as Reference-free Metrics | Findings of EMNLP 2023 (CCF-B) | 详情 |
Optimal Linear Subspace Search: Learning to Construct Fast and High-Quality Schedulers for Diffusion Models | CIKM 2023 (CCF-B) | 详情 |
Online Efficient Secure Logistic Regression based on Function Secret Sharing | CIKM 2023 (CCF-B) | 详情 |
Learning Invariant Representations for New Product Sales Forecasting via Multi-Granularity Adversarial Learning | CIKM 2023 (CCF-B) | 详情 |
On the Robustness of Split Learning against Adversarial Attacks | ECAI 2023 (CCF-B) | 详情 |
SLPerf: a Unified Framework for Benchmarking Split Learning | FL-IJCAI 2023 | 详情 |
Rapid Diffusion: Building Domain-Specific Text-to-Image Synthesizers with Fast Inference Speed | ACL 2023 (CCF-A) | 详情 |
Customized Text Sanitization Mechanism with Differential Privacy | Findings of ACL 2023 (CCF-A) | 详情 |
XtremeCLIP: Extremely Parameter-efficient Tuning for Low-resource Vision Language Understanding | Findings of ACL 2023 (CCF-A) | 详情 |
ParaSum: Contrastive Paraphrasing for Low-resource Extractive Text Summarization | KSME 2023 | 详情 |
Resizing Codebook of Vector Quantization Without Retraining | Multimedia Systems (SCI) | 详情 |
Match4Match: Enhancing Text-Video Retrieval by Maximum Flow with Minimum Cost | WWW 2023 (CCF-A) | 详情 |
Robust Clustered Federated Learning | DASFAA 2023 (CCF-B) | 详情 |
Communication Efficient Federated Learning via Channel-wise Dynamic Pruning | IEEE WCNC 2023 | 详情 |
2022
A Weakly Supervised Approach to Evaluating Single-Document Summarization via Negative Sampling | NAACL 2022 (CCF-B) | 详情 |
Optimal Action Space Search: An Effective Deep Reinforcement Learning Method for Algorithmic Trading | CIKM 2022 (CCF-B) | 详情 |
Learning to Generalize in Heterogeneous Federated Networks | CIKM 2022 (CCF-B) | 详情 |
FedFAIM: A Model Performance-based Fair Incentive Mechanism for Federated Learning | Transactions on Big Data (SCI) | 详情 |
Understanding Long Programming Languages with Structure-Aware Sparse Attention | SIGIR 2022 (CCF-A) | 详情 |
Combating False Sense of Security: Breaking the Defense of Adversarial Training via Non-Gradient Adversarial Attack | ICASSP 2022 (CCF-B) | 详情 |
TaskSum: Task-Driven Extractive Text Summarization for Long News Documents Based on Reinforcement Learning | DASFAA 2022 (CCF-B) | 详情 |
Multi-scale Time Based Stock Appreciation Ranking Prediction via Price Co-movement Discrimination | DASFAA 2022 (CCF-B) | 详情 |
Towards Evaluating the Reliability of Deep Neural Networks based IoT Devices | IEEE Internet of Things Journal (SCI I区) | 详情 |
Backdoor Defense with Machine Unlearning | INFOCOM 2022 (CCF-A) | 详情 |
Towards Scalable and Privacy-Preserving Deep Neural Network via Algorithmic-Cryptographic Co-design | ACM TIST 2022 | 详情 |
2021
Learning to Expand: Reinforced Response Expansion for Information-seeking Conversations | CIKM 2021 (CCF-B) | 详情 |
EasyTransfer -- A Simple and Scalable Deep Transfer Learning Platform for NLP Applications | CIKM 2021 (CCF-B) | 详情 |
Weakly-Supervised Open-Retrieval Conversational Question Answering | ECIR 2021 | 详情 |
Cross-domain Knowledge Distillation for Retrieval-based Question Answering Systems | WWW 2021 (CCF-A) | 详情 |
Privacy-preserving Optimal Insulin Dosing Decision | ICASSP 2021 (CCF-B) | 详情 |
Reinforced History Backtracking for Conversational Question Answering | AAAI 2021 (CCF-A) | 详情 |
CAT-BERT: A Context-Aware Transferable BERT Model for Multi-Turn MRC | DASFAA 2021 (CCF-B) | 详情 |
2020
Nebula: A Scalable Privacy-Preserving Machine Learning System in Ant Financial (Demo) | CIKM 2020 (CCF-B) | 详情 |
aDMSCN: an Novel Perspective for User Intent Prediction in Customer Service Bots | CIKM 2020 (CCF-B) | 详情 |
Nebula: an Industrial-purpose Privacy-preserving Machine Learning System | S&P 2020 Poster (CCF-A) | 详情 |
Open-Retrieval Conversational Question Answering | SIGIR 2020 (CCF-A) | 详情 |
AutoTransNet: Automatic Knowledge Fusion in Transferrable Networks for Semantic Text Matching (Poster) | WWW 2020 (CCF-A) | 详情 |
IART: Intent-aware Response Ranking with Transformers in Information-seeking Conversation Systems | WWW 2020 (CCF-A) | 详情 |
Characterizing Membership Privacy in Stochastic Gradient Langevin Dynamics | AAAI 2020 (CCF-A) | 详情 |
2019
InfDetect: a Large Scale Graph-based Fraud Detection System for E-Commerce Insurance | IEEE Big Data 2019 | 详情 |
Cross-domain Attention Network with Wasserstein Regularizers for E-commerce Search | CIKM 2019 (CCF-B) | 详情 |
Attentive History Selection for Conversational Question Answering | CIKM 2019 (CCF-B) | 详情 |
Multi-domain Attention Network with Wasserstein Regularizers for E-commerce Search | IJCAI-2019 Workshop | 详情 |
AntProphet: an Intention Mining System behind Alipay's Intelligent Customer Service Bot | IJCAI-2019 Demo | 详情 |
TitAnt: Online Real-time Transaction Fraud Detection in Ant Financial | VLDB-2019 (CCF-A) | 详情 |
Reinforcement Learning for User Intent Prediction in Customer Service Bots | SIGIR-2019 (CCF-A) | 详情 |
Multi-Domain Gated CNN for Review Helpfulness Prediction | WWW-2019 (CCF-A) | 详情 |
2018
Cross-Domain Review Helpfulness Prediction Based on Convolutional Neural Networks with Auxiliary Domain Discriminators | NAACL-2018 | 详情 |
A Local Online Learning Approach for Non-linear Data | PAKDD-2018 | 详情 |
2017
Scalable Urban Mobile Crowdsourcing: Handling Uncertainty in Worker Movement | TIST-2017 | 详情 |
Tackling Large-scale Home Health Care Delivery Problem with Uncertainty | ICAPS-2017 (CCF-B) | 详情 |
Recommending Personalized Schedules in Urban Environments | ICAPS-2017 (CCF-B) | 详情 |
Locally Connected Deep Learning Framework for Industrial-scale Recommender Systems (Poster) | WWW-2017 (CCF-A) | 详情 |
Achieving Near-optimal Solutions for Large-scale Home Health Care Scheduling Problem | AAAI-2017 | 详情 |
Aspect Extraction from Product Reviews Using Category Hierarchy Information (Short) | EACL-2017 | 详情 |
2016
Aspect-Based Helpfulness Prediction for Online Product Reviews | ICTAI-2016 | 详情 |
An Experimental Investigation of Product Competition and Marketing in Social Networks | CSWIM-2016 (Best paper nomination) | 详情 |
TASKer: Behavioral insights via campus-based experimental mobile crowd-sourcing | UbiComp-2016 (CCF-A) | 详情 |
Campus-scale mobile crowd-tasking: Deployment and behavioral insights | CSCW-2016 (CCF-A) (Best paper nomination) | 详情 |
2015 & before
Towards city-scale mobile crowdsourcing: Task recommendations under trajectory uncertainties | IJCAI-2015 (CCF-A) | 详情 |
Space-Time Aware Behavioral Topic Modeling for Microblog Posts | IEEE Data Engineering Bulletin | 详情 |
Multi-agent task assignment for mobile crowdsourcing under trajectory uncertainties (Extended Abstract) | AAMAS-2015 | 详情 |
Multi-agent orienteering problem with time-dependent capacity constraints | WIAS-2014 | 详情 |
TRACCS: A Framework for Trajectory-Aware Coordinated Urban Crowd-Sourcing | HCOMP-2014 | 详情 |
The multi-agent orienteering problem (Extended Abstract) | MIC-2013 | 详情 |